Pengembaraan backpacker ini ditemani adik aku, Shidah dan kawan baik aku, Mazliana (Lynn).
Anggaran bajet kami sebelum kami pergi lebih kurang RM400 sahaja yang mana 10peso bersamaan 76sen. Aku buat genabkan jadi 80sen.
TARIKH | MASA | TEMPAT | PENERANGAN | PISO | MYR |
31/1/2018 | 11.20am | KLIA2 | Air asia Rm357.90 seorang, tiada luggage. | 357.9 | |
3.20pm | Mactan-Cebu International Airport | 0 | |||
Mybus ke North Bus Terminal (NBT) - p25. Kena beli kad bas p100 | 100 | 7.8 | |||
Yellow taxi p300, white taxi p250, coupun taxi p400 | 200 | 15.6 | |||
0 | |||||
OSMENA | 0 | ||||
5km | Naik bas di South Bus Terminal (SBT) | NBT ke SBT | 0 | ||
0 | |||||
12am | Naik bas ke Dalaguete | 106 | 8.268 | ||
0 | |||||
01/02/2018 | OSMENA | 0 | |||
Tiba di Dalaguete | berhenti di simpang ke Osmena PEak, ada kedai7eleven dan Julie's Bakeshop | ||||
03:00:00 AM | Habal-habal fare (Dalaguete-Osmeña Peak-Kawasan Falls | 500 | 39 | ||
10:00:00 AM | 12km @ 30 min | Osmeña Peak | from Dalaguete | 200 | 15.6 |
register | 30 | 2.34 | |||
11:00:00 AM | 28km @ 1 hr | Kawasan Fall | from osmena peak | 0 | |
register | 40 | 3.12 | |||
01:00:00 PM | 60km @ 1.5hrs | Badian (Ceres Bus) to Bato Teminal. To Oslob | 100 | 7.8 | |
03:00:00 PM | oslob | 0 | |||
0 | |||||
0 | |||||
02/02/2018 | OSLOB | 0 | |||
Hotel Guilly Palace (p1000) | to fery (350m) | 350 | 27.3 | ||
350m | Ferry | ferry to Baluarte Ruins | 0 | ||
250m | Baluarte Ruins | Baluarte Ruins to cuartel | 50 | 3.9 | |
160m | Cuartel | 0 | 0 | ||
old Mortuary Chapel | 0 | ||||
0 | |||||
06:00:00 PM | 9km | bus to hotel near whale shark | 0 | ||
02/02/2018 | |||||
8am-8pm | Whale shark watching 30 min | if snorkling +p500 | 1000 | 78 | |
07:00:00 AM | 4km | Sumilon Island 7am, balik 3.30pm | take boat near whale shark p1500 per boat 0f 5 | 300 | 23.4 |
enviroment fee (p50) + shower (p20) | 70 | 5.46 | |||
snorkling | 0 | ||||
02:00:00 PM | 4.4km | Tumalog Falls (30 min from Whale shark by habal, then walk 20 min) | entrance fee (p20) | 20 | 1.56 |
Bus to oslob from cebu city | 165 | 12.87 | |||
05:00:00 PM | tumalog to oslob bus station | take habal (per person p30-50). Round trip p50 | 120 | 9.36 | |
0 | |||||
12:00:00 AM | bus to cebu | 165 | 12.87 | ||
03/02/2018 | CEBU CITY | 0 | |||
5,00 pagi | sampai cebu city | 0 | |||
hotel checkin (p999) | 350 | 27.3 | |||
Fort San Pedro, A. Pigafetta Street, Cebu City, 6000 Cebu, Philippines | 30 | 2.34 | |||
500m | Magellan's Cross | Fort San Pedro to Magellan cross | 30 | 2.34 | |
8am-8pm | basilica del santo nino | beside magellan | 30 | 2.34 | |
yap dandiego ancestral house | 50 | 3.9 | |||
casa gorordo museum | near yap dandiego | 70 | 5.46 | ||
pasalubong, Taboan market | 0 | ||||
4pagi | to airport (Teksi) | 400 | 31.2 | ||
0 | |||||
04/02/2018 | 7.05am | Mactan-Cebu International Airport | 0 | ||
Airport tax | 750 | 58.5 | |||
10.55am | KLIA2 | 0 | |||
407.628 | |||||
No comments:
Post a Comment